Non-stretchy, vintage inspired mid-rise denim shorts in ecru with button closure.
Ripped details and small damages for the perfect look.
Jeans Size Chart | Measurements in cm | ||||||||
US |
UK |
EU/ FR |
IT |
Waist |
Hips |
Thigh |
Front rise |
In- seam | |
25 |
6 | 34 | 38 | 72 | 98 | 61 | 26,9 |
9 | |
26 | 8 | 36 | 40 | 74 | 100 | 62 | 27,5 | 9 | |
27 | 8 | 36 | 40 | 76 | 102 | 63 | 28 | 9 | |
28 | 10 | 38 | 42 | 78 | 104 | 64 | 28,7 | 9 | |
29 | 10 | 38 | 42 | 80 | 106 | 65 | 29,3 | 9 | |
30 | 12 | 40 | 44 | 82 | 108 | 66 | 29,9 | 9 | |
31 | 12 | 40 | 44 | 84 | 110 | 67 | 30,5 |
9 | |
32 | 14 | 42 | 46 | 86 | 112 | 68 | 31 | 9 |